DeFOREST Enterprises, Inc.
Amtec Center, 6421 Congress Avenue
Boca Raton, FL 33487
Tel: 561-994-9696
Fax: 561-994-9995
E-Mail: info@deforestent.com
D'Limonene Emulsifiers
| DeFOREST Home | About DeFOREST | DeFOREST Products | DeFOREST Technical Service |
|---|
These specialty emulsifiers are designed to easily emulsify D'Limonene, forming clear emulsion concentrates with excellent stability. Dilutions will be clear or opaque depending on your choice of emulsifier.
DeMULS DLN-532CE
DeMULS DLN-532CE is a 97% active emulsifier which can be used to produce clear D'Limonene emulsion concentrates containing as much as 50% D'Limonene. These clear concentrates can be diluted up to 32:1 with water producing clear dilutions. DeMULS DLN-532CE is inherently biodegradable and non-phenolic. This surfactant will also act as an emulsifier and solubilizer for other oils & solvents and has excellent wetting properties. We suggest the following formulations:
D'Limonene Clear Emulsions
| # | Ingredient | Formulations (% By Weight) | Procedure | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F |
|
||
| 1 | D'Limonene | 5.0 | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 | |
| 2 | Butyl Carbitol | 2.0 | 0.0 | 0.0 | 2.0 | 5.0 | 0.0 | |
| 3 | DeMULS DLN-532CE | 6.0 | 12.0 | 22.0 | 32.0 | 40.0 | 50.0 | |
| 4 | Tap Water | 87.0 | 78.0 | 58.0 | 36.0 | 15.0 | 0.0 | |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
DeMULS DLN-622EG
DeMULS DLN-622EG is a 100% active cost effective emulsifier for D'Limonene and other solvents. It is inherently biodegradable and contains no phenolic components. We recommend the use of DeMULS DLN-622EG in the following formulations:
D'Limonene Clear Emulsions
| # | Ingredient | Formulations (% By Weight) | Procedure | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F |
|
||
| 1 | D'Limonene | 5.0 | 10.0 | 20.0 | 30.0 | 40.0 | 50.0 | |
| 2 | Butyl Carbitol | 5.0 | 5.0 | 7.0 | 10.0 | 10.0 | 10.0 | |
| 3 | DeMULS DLN-622EG | 5.0 | 9.0 | 15.0 | 20.0 | 25.0 | 20.0 | |
| 4 | Chelating Agent (a) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 5 | Tap Water | 83.0 | 74.0 | 56.0 | 38.0 | 23.0 | 18.0 | |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
D'Limonene Clear Gels
| # | Ingredient | Formulations (% By Weight) | Procedure | ||
|---|---|---|---|---|---|
| A | B | C |
|
||
| 1 | Tap Water | 65.0 | 60.0 | 50.0 | |
| 2 | DeMULS DLN-622EG | 15.0 | 17.0 | 10.0 | |
| 3 | Deceth-6 | 7.5 | 6.5 | 10.0 | |
| 4 | Deceth-4 | 7.5 | 6.5 | 10.0 | |
| 5 | D'Limonene | 5.0 | 10.0 | 20.0 | |
| Total | 100.0 | 100.0 | 100.0 | ||
Corrosion Resistant Economical Cleaner
| # | Ingredient | Formulation (% By Weight) | Procedure |
|---|---|---|---|
| 1 | DI Water | 75.0 |
|
| 2 | TSP | 5.0 | |
| 3 | DeMULS DLN-622EG | 12.0 | |
| 4 | D'Limonene | 5.0 | |
| 5 | DeCORE IMT-100LF (a) | 3.0 | |
| Total | 100.0 |
DeMULS DLN-2314
DeMULS DLN-2314 is a unique, inherently biodegradable surfactant that is recommended as an emulsifier, which can easily produce clear D'Limonene emulsion concentrates. These concentrates can be further diluted with water and will remain clear. DeMULS DLN-2314 is easy to handle in cold temperatures. If frozen, the product may be thawed at room temperature without requiring heat or mixing. As compared to DeMULS DLN-532CE, it offers better or equal performance, is easier to handle and is more economical and cost effective in producing emulsions. We suggest the following formulations:
D'Limonene Micro Emulsions
(Clear Dilutions)
| # | Ingredient | Formulations (% By Weight) | Procedure | |||
|---|---|---|---|---|---|---|
| A | B | C | D |
|
||
| 1 | D'Limonene | 5.0 | 10.0 | 20.0 | 40.0 | |
| 2 | DeMULS DLN-2314 | 7.0 | 12.0 | 22.0 | 45.0 | |
| 3 | Tap Water | 88.0 | 78.0 | 58.0 | 15.0 | |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | ||
The information included and given throughout this website is drawn from data we believe to be reliable, but in all cases the user should check and confirm the suggestions and results in his/her own use before proceeding further. DeFOREST Enterprises, Inc. offers no warranties other than to guarantee the products are manufactured to specifications and cannot assume any liability or risk involved in the use of our products since these conditions of use are beyond our control. None of the suggestions or recommendations constitute freedom from any patents that may be existent in the field or be issued.
| DeFOREST Home | About DeFOREST | DeFOREST Products | DeFOREST Technical Service |
|---|
DeFOREST Enterprises, Inc. · Amtec Center, 6421 Congress Avenue · Boca Raton, FL 33487 · Voice: 561-994-9696 · Fax: 561-994-9995 · email: info@deforestent.com